Name of the Institute | REGIONAL RESEARCH INSTITUTE FOR HOMOEOPATHY, GUDIVADA |
Address (full) with Pin Code (Institute is functioning in two places) | Dr. GGH Medical College Campus,Eluru Road, GUDIVADA – 521 301 Krishna Dist., Andhra Pradesh State |
Staff Strength Sanctioned / In Position/ Vacant | |
Name & Designation of the In charge | Dr. Ch. Raveendar, Asst. Director (H), Scientist – 4 |
Name & Designation of the Next Immediate Officer | Dr. V. G. Prasad, Research Officer (H), Scientist – 4 |
Telephone No. (with STD Code) | Office | 08674 – 243491 |
Residence | 08674 – 242060 |
Mobile No. | 98491 – 26380 |
FAX | 08674 – 244484 |
E-mail | [email protected] |
Year of Establishment | Initially as a Clinical Research Unit (H), in 1957. Upgraded to RRI (H), Gudivada in the year 1983 |
Accommodation | Own Buildings constructed by CPWD |
Ongoing Research studies | 1. Clinical Verification – 23 Drugs 2. BPH – RCT 3. DDSP – RCT 4. Drug proving 5. CSPM – RCT 6. Influenza Like Illness ( ILI ) |
Concluded studies | 1. Osteo – Arthritis (Disease Oriented) 2. Osteo – Arthritis (Drug Oriented) 3. Filariasis 4. Bronchial Asthma 5. Dysentery 6. Epilepsy 7. Vitiligo 8. Urolitiasis 9. BPH 10. DDSP 11. ATB 12. Drug Proving (1Drug) Earlier Study 13. Hemorrhoids – RCT 14. Clinical Verification (35 Drugs) |
Studies concluded at merged Units: CRU (T), Vijayawada |
CRU (T), Vijayawada merged with RRI (H), Gudivada | 1. Middle year infections 2. Respiratory disorders |
Medical Care facilities(OPD/IPD) | 1. OPD services 2. 25 bedded IPD services 3. AYUSH Outreach services / Peripheral OPD services 4. MCH Awareness Programs and medical Camps 5. Epidemic services |
Laboratory facilities | 1. Routine Hematology, Bio – Chemistry 2. Semi Auto – Analyser 3. QBC Machine 4. Spirometry 5. 300 MA X – Ray 6. Uroflowmetry |